High School, Youth, Pro, Club Athlete Training, Speed Training, Endurance Training, Agility Training, Rancho Cucamonga, California EM Speed and Power Training - in Rancho Cucamonga, and Orange County works with high school, college, professional and Olympic athletes to get faster stronger, more explosive, more strength, better agility and in top condition for their sport.

On July 8th, some of softballs elite converged on Alicia Park in Mission Viejo to show Coaches their skills.  In addition to position specific skills, athletes participated in performance testing which included 6 tests that evaluated speed, explosiveness and athleticism as related to softball.  In addition players did sensory and reaction training performed by Josh Bladh and the EM vision training team.

# Athlete Home to 1st Home to 2nd Home to Home Rot. Med Ball Toss 40 yd Dash Broad Jump
1 AVIU 3.09 6.31 11.97 29'9" 5.69 6'
2 PALINA, A 3.50 6.31 12.31 26'5 6.12 5'2"
3 FLORES 3.50 6.60 12.72 27' 6.09 5'11"
4 GRAEBE 3.03 5.79 11.47 24'7" 5.51 6'1"
5 HERNANDEZ 3.12 6.12 11.94 29'5" 5.93 6'3"
6 LOPEZ 3.03 5.78 11.47 32'1" 5.43 6'9"
7 MCQUILLIN 3.31 6.25 12.84 34'9" 6.06 5'10"
8 WHEATON 3.21 6.06 11.91 28'10" 5.78 6'9"
9 SNOW 3.03 6.06 11.75 33'7" 5.74 5'11'
10 PALOMINO 3.32 6.29 12.62 29'11" 5.97 6'4"
11 WINEGARNER 3.28 6.37 12.20 30' 5.91 6'7"
13 MARQUEZ 3.13 6.00 11.90 30' 6.06 6'1"
14 CARLSON 3.47 6.62 12.96 29'5" 6.44 5'2"
15 LORENZ 3.19 5.79 11.60 33'7" 5.82 6'
16 ROMAINE 3.22 6.16 12.31 24'8" 5.99 5'7"
17 HALSTEAD 3.06 5.88 11.94 30' 6.15 5'5"
18 LYNCH 3.40 6.81 13.38 31'3" 6.08 5'10
20 GUTIERREZ 3.29 6.28 12.85 32'2" 5.91 6'2"
21 LEAL-ROBLES 3.44 6.78 13.50 25'11" 6.34 5'5"
22 LEILUA 3.28 6.47 12.81 38'2" 6.07 6'8"
23 REITZ 3.18 6.00 11.94 29' 6.00 6'5"
24 SALZMAN 3.40 6.18 12.69 33' 6.08 5'9"
25 VASQUEZ 3.50 6.37 12.62 29'7" 6.00 5'10
26 WHITT 3.43 6.90 13.34 27'5" 6.38 4'10"
27 WOOD 3.42 6.03 11.44 33'8" 5.62 6'2"
28 YOUNG 3.47 6.47 12.78 32'8" 6.06 6'2"
29 STEELE 3.10 6.06 11.88 33' 5.79 6'5"
30 RASSO  3.34 6.28 12.50 25'11" 5.76 6'
31 DIAZ 3.59 6.69 13.09 27'11" 6.23 5'
32 PALACIOS 3.41 6.50 12.94 30'9 6.40 5'6"
33 SWEARINGEN 3.15 6.03 11.69 33'1" 5.67 6'4"
34 KOENIG 3.16 6.25 12.25 40'6" 5.85 6'5"
35 HOLT 3.46 6.69 13.29 28'9" 6.37 5'4"
36 FLIPPEN 3.12 5.91 11.50 30'8" 5.56 6'5"
37 LOCKMAN 3.25 6.69 13.09 31'2" 6.34 5'4"
38 ALAAN 3.44 6.62 13.25 25'11" 6.15 5'10"
41 BREWER 3.49 6.75 13.22 26'10" 6.23 4'8"
43 GARCIA,R 3.41 6.56 13.25 32'3" 5.98 5'10"
44 GARCIA, B 3.50 6.44 13.22 31'11" 6.10 5'7"
46 HOOPER 3.50 6.78 13.16 28'4" 6.38 5'1"
47 FORMBY 3.41 6.84 12.81 26'9" 6.22 5'3"
49 FORMBY, A 3.40 6.59 13.22 28'9" 6.24 5'1"
50 NICHOLS 2.56 5.15 10.50 32'7" 4.99 7'
52 CAVAZOS, J 3.09 6.03 12.03 26'3" 5.84 6'10"
53 FITZGERALD 3.16 6.38 12.50 30'9" 6.24 5'7"
54 BELLAMY 3.06 6.06 11.75 31'7" 5.93 6'4"
56 ANGUIANO 3.12 6.41 12.81 28'10" 15.97 6'1"
57 LEE 3.53 6.72 13.40 33'10" 6.31 4'11"
58 YBARRA 3.32 6.31 12.40 33' 6.25 5'8"
59 KANE 3.40 6.44 12.72 26' 6.22 5'1"
60 KETELSLEGER 3.16 6.31 12.40 31'6" 5.95 5'11"
61 SHAFER 3.28 6.56 13.16 28'8" 6.12 6'
62 HELMS 3.38 6.37 12.75 31'10 6.16 5'11"
63 PENINGTON 3.37 6.53 12.63 28'9" 6.17 5'4"
64 KILGORE 3.38 6.59 12.94 30'9" 6.20 5'6"
66 DUQUETTE 2.97 5.81 11.68 25'6" 5.80 5'2"
67 PALLAN 3.03 6.03 11.85 30' 5.91 5'9"
68 GONZALES 3.72 6.97 14.00 26'5" 6.60 5'
69 CHEEK 2.91 5.91 11.90 34'8" 5.75 6'4"
70 DURAN 3.50 7.50 14.12 27'10" 6.97 4'6"
71 DICKMAN 3.47 6.50 13.00 29'7" 6.35 5'7"
72 BOADA 3.47 6.78 13.43 24'2" 6.35 5'
74 BRIGGS 3.12 6.31 12.57 33'7" 6.08 5'6"
75 GLANTZ 3.41 6.84 13.15 27'8" 6.45 5'2"
76 ARENTS 3.22 6.52 13.00 28'10" 6.11 4'11"
77 DEWEY 3.06 5.92 12.10 32'6" 6.04 6'2"
78 COVINGTON 3.00 6.28 11.93 31' 5.78 5'9"
79 MARTINEZ 3.00 6.04 11.88 24'9" 5.81 6'
80 BRACKPOOL, K 3.53 6.62 13.09 32'1 6.42 5'7"
81 ARTEGA 3.40 6.59 12.85 28'2" 6.15 4'11"
83 CLARK-JOHNSON 3.09 5.91 11.88 25'7" 5.92 5'9"
84 CAVOZOS, S 3.07 5.85 11.59 25'2" 5.79 6'6"
85 SNAER 3.31 6.53 12.48 32'1" 5.92 5'6"
85 SHARABBA 3.06 6.00 11.85 26'3" 6.00 6'7"
86 BLEVINS 3.28 6.60 12.94 29'10" 6.14 4'6"
87 ROBERTSON 3.38 6.41 12.91 23'3 6.20 4'10"
88 CULLEN 3.25 6.22 12.10 31'8" 6.02 5'4"
90 GODOI 3.56 7.25 14.42 31'10 6.94 4'6"
91 GOODWIN 3.55 6.72 13.15 36'3" 6.35 5'4"
92 PETERS 2.78 5.84 12.04 30'1" 5.65 5'9"
93 PETERS 2.72 5.72 11.53 29' 5.62 5'6"
95 SHELDON 3.35 6.62 13.22 27'3" 6.06 5'4"
97 BROUSSARD 3.18 6.21 12.09 30'2" 5.92 5'3"
98 SHUMAKER 3.06 5.90 11.84 30' 5.65 5'9"
Baseball | Softball | Volleyball | Soccer | Basketball | Football | Water Sports | Endurance Sports | Track & Field | MMA | Gymnastics / Cheer

em_physical_therapy